# Dove Gentle Exfoliating Body Wash

*Published: 2025-01-30 | Updated: 2024-12-29 | Source: https://shopsavvy.com/products/dove-gentle-exfoliating-body-wash*

---
**Brand:** Kiehl's
**Price Range:** $4.82 - $251 across 30 retailers

## Pros
- Effectively exfoliates and buffs away dry skin for a smoother texture.
- Leaves skin feeling hydrated, moisturized, and soft without any greasy residue.
- Produces a rich lather that applies smoothly on the skin.
- Has a pleasant, clean, and fresh scent that enhances the shower experience.
- Contains a moisturizing formula enriched with sea minerals for beautifully soft skin.
- Sulfate and paraben-free, making it a gentler option for sensitive skin.
- Includes plant-based moisturizers and millions of MicroMoisture droplets for long-lasting softness.
- Dermatologist recommended and PETA approved vegan body wash.
- Formulated with 98% biodegradable ingredients.
- Packaged in a 100% recycled plastic bottle that is designed for easy use as it empties.

## Cons
- The product's marketing lacks clarity regarding target audience (men, women, or unisex).
- Scent is aquatic with a distinctly mineral undertone, leaning more towards a male orientation.
- Claims of containing 'sea minerals' are misleading; actual beneficial ingredients associated with this term are absent from the ingredient list.
- Contains a high amount of glycerin and emulsifiers, providing a slippery texture that requires thorough rinsing to avoid a film.
- Overall ingredient transparency is a concern, as it does not align with the marketing message.

## Specifications

| Attribute | Value |
|-----------|-------|
| productName | Dove Body Wash 100% Gentle Cleanser, Sulfate Free Gentle Exfoliating With Sea Minerals Bodywash for Softer, Smoother Skin After Just One Shower 22 oz |
| model | Dove Gentle Exfoliating Body Wash |
| size | 22 oz |
| barcode | 618056113776 |
| brand | Dove |
| color | n/a |

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Myotcstore](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/af159628-2731-b096-e519-8edb56ece16a?source=shopsavvy&medium=product-page) | $4.82  | In Stock | 2024-07-09 (may have changed) |  |
| [Dover Mart](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/0fad455e-58bf-830e-b73c-569a47a76ab4?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2023-12-09 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/TRQISXP4SktPvbHRDdsh?source=shopsavvy&medium=product-page) | $6.48  | In Stock | 2022-07-05 (may have changed) |  |
| [Bed Bath & Beyond](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/nV0STqOMbl8ksdcaDMtu?source=shopsavvy&medium=product-page) | $6.79  | In Stock | 2023-01-21 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/N3EkT7jvdHvBCEulDqHk?source=shopsavvy&medium=product-page) | $6.97  | In Stock | 2023-08-08 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/c6f0411b-2e6c-b502-b8d2-b74ade3942fe?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2024-07-09 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/0cc07e13-b7ff-9154-10dc-fe24754881c0?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2024-07-09 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Walgreens](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/7AtPAYEIfJWWbpefbyNG?source=shopsavvy&medium=product-page) | $7.00  | In Stock | 2023-04-28 (may have changed) | 30-day returns (in store too) |
| [Dollar General](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/7ddjSxtxI6jyvOUaY1pH?source=shopsavvy&medium=product-page) | $7.50  | In Stock | 2023-01-09 (may have changed) |  |
| [Family Dollar](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/373ba888-cc19-e316-8dd5-73b39b34b986?source=shopsavvy&medium=product-page) | $7.50  | In Stock | 2024-07-09 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/jw0y6WzgHgygBcYOgbTE?source=shopsavvy&medium=product-page) | $7.69  | In Stock | 2023-07-12 (may have changed) |  |
| [iHerb](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/d11ed5a9-84fa-344b-8cc1-5b11f7be0997?source=shopsavvy&medium=product-page) | $8.49  | In Stock | 2024-07-09 (may have changed) |  |
| [Rite Aid](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/Py2xtpk794PqMusUeoY2?source=shopsavvy&medium=product-page) | $8.49  | In Stock | 2023-12-09 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/lHIpsp37GlAi59Wg9Lsv?source=shopsavvy&medium=product-page) | $8.59  | In Stock | 2023-09-04 (may have changed) |  |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/31f23a3f-d820-d81f-0076-64a2dd7f0d31?source=shopsavvy&medium=product-page) | $8.61  | In Stock | 2024-07-09 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/90a12974-2f26-368c-8930-1ce72bb8e0f8?source=shopsavvy&medium=product-page) | $8.79  | In Stock | 2023-08-09 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/VXdi3PBBaLxvT1CM0hms?source=shopsavvy&medium=product-page) | $9.03  | In Stock | 2022-07-10 (may have changed) |  |
| [epharmastore](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/8S1VbVJKGEVaHjDXNxEo?source=shopsavvy&medium=product-page) | $10.21  | In Stock | 2023-04-28 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/DfF4GQEJVV2gSCoq0Gl0?source=shopsavvy&medium=product-page) | $10.49  | In Stock | 2022-08-15 (may have changed) |  |
| [Franklin Square Pharmacy](https://shopsavvy.com/api/redirect/products/DPH4urdeQuLIgFLimtwH/offers/f5a929d1-115e-739e-7390-5b8aa3509be8?source=shopsavvy&medium=product-page) | $10.49  | In Stock | 2024-07-09 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/dove-gentle-exfoliating-body-wash)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*