# Degree Men UltraClear+ Deodorant

> Before you buy this antiperspirant, be aware that it has a higher aluminum content than many other brands, so if you have sensitive skin, you might want to think twice. However, if you’re looking for 

*Published: 2024-05-13 | Updated: 2024-06-03 | Source: https://shopsavvy.com/products/degree-men-ultraclear+-deodorant*

---
**Brand:** DEGREE
**Price Range:** $12.99 - $49.99 across 15 retailers

## Expert Summary

Before you buy this antiperspirant, be aware that it has a higher aluminum content than many other brands, so if you have sensitive skin, you might want to think twice. However, if you’re looking for something that keeps you dry, goes on invisible, and doesn’t ruin your shirts, this could be your new best friend.

## Pros
- Convenient for families with multiple users
- Cost-effective when purchased in bulk
- Long-time satisfaction with the product
- Excellent quality
- Effectively prevents sweating and leaves no marks or stains on shirts
- Pleasant, subtle fragrance
- Competitive pricing compared to other options
- Highly praised as a favorite scent

## Cons
- Different formula than expected, contains 16% aluminum compared to the usual 9.6%
- Very light scent, may not replace cologne
- Concern about the price being on the higher side

## Specifications

| Attribute | Value |
|-----------|-------|
| Item traits | 2.7 fl. oz |
| Formulation | Stick |
| Scent | Black Currant |
| Skin Type | Normal Skin |
| Volume | 2.7 fl. oz |
| title | Degree Men UltraClear+ Antiperspirant Deodorant Black & White 2.7 oz (5 Count) |

## About This Product

Degree Men UltraClear+ Antiperspirant Deodorant, Black & White, 2.7 Oz (5 Count) Anti white marks & yellow stains. With MotionSense Technology Degree Men 72-Hour Sweat and Odor Protection

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Wholesale Bidder](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/efQSVpsbB5eQBN5Juvlw?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2025-05-09 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/8a3dd498-3e0d-6103-78dc-083f2f496460?source=shopsavvy&medium=product-page) | $13.46  | In Stock | 2025-05-09 (may have changed) |
| [Mercari](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/AdlJP6usZLU2IZH7T6Oh?source=shopsavvy&medium=product-page) | $14.00  | In Stock | 2025-05-09 (may have changed) |
| [BWP Sales](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/z1DibCwSsryxbseujzkv?source=shopsavvy&medium=product-page) | $15.59  | In Stock | 2025-05-09 (may have changed) |
| [Bonanza](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/0f1466ad-9db0-d38d-b73d-ebf474610f92?source=shopsavvy&medium=product-page) | $15.84  | In Stock | 2025-05-09 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/69d9f60d-bbc9-1c9a-0eb1-b64213c97d68?source=shopsavvy&medium=product-page) | $18.22  | In Stock | 2024-12-03 (may have changed) |
| [Shop EZ USA](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/xOB1kIfJlFs7BtVKR4pW?source=shopsavvy&medium=product-page) | $23.19  | In Stock | 2025-05-09 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/a079358f-c7bd-680d-d2e9-b40033886214?source=shopsavvy&medium=product-page) | $26.59  | In Stock | 2025-05-09 (may have changed) |
| [Sears](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/Erob5Hww3NkTNQTKw07a?source=shopsavvy&medium=product-page) | $29.53  | In Stock | 2025-05-09 (may have changed) |
| [GadgetsPresents.com](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/83e48307-e3eb-acea-dac8-5eb75ca10543?source=shopsavvy&medium=product-page) | $29.65  | In Stock | 2025-05-09 (may have changed) |
| [opensky](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/OlEIfFBU1971utewoXub?source=shopsavvy&medium=product-page) | $30.75  | In Stock | 2025-05-09 (may have changed) |
| [thesumerianbreadshop.com](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/1cAIU5VQKvEhecDdCtWT?source=shopsavvy&medium=product-page) | $34.99  | In Stock | 2025-05-09 (may have changed) |
| [Biovea USA](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/tcBNdsdSP9Mr7PyvMrGq?source=shopsavvy&medium=product-page) | $37.94  | In Stock | 2025-05-09 (may have changed) |
| [11 Main](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/omAqYovaZYoNwU2W4f6S?source=shopsavvy&medium=product-page) | $42.99  | In Stock | 2025-05-09 (may have changed) |
| [GoSupps.com](https://shopsavvy.com/api/redirect/products/JhZWhFO5e108JHucYo6Y/offers/fd14ad6e-fb3b-f4c9-6aaa-0b1da57c810b?source=shopsavvy&medium=product-page) | $49.99  | In Stock | 2024-12-03 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/degree-men-ultraclear+-deodorant)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*