# Daisy Brand Sour Cream, 3 lb

*Published: 2025-02-12 | Updated: 2025-01-18 | Source: https://shopsavvy.com/products/daisy-brand-sour-cream-3-lb*

---
**Brand:** Daisy
**Price Range:** $5.99 - $9.99 across 19 retailers

## Pros
- Squeeze bottle enhances convenience and freshness
- Reduces waste and minimizes contamination
- Clean ingredients with no unnecessary additives

## Cons
- Squeeze bottles may not be easily recyclable
- Potential quality issues such as separation due to storage

## About This Product

What makes Daisy Americaâs favorite brand of sour cream? It could be the fresh and delicious taste, the rich and creamy texture, or that itâs made from simple, wholesome ingredients - with no additives or preservatives. Do a dollop of Daisy!

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [retailers/smartandfinal](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/6bef6e5a-629c-5836-7401-742f7589d5ec?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2025-11-05 (may have changed) |
| [retailers/picnsav](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/eee3b4bb-817a-530a-a0f2-6978d840165d?source=shopsavvy&medium=product-page) | $6.22  | In Stock | 2025-11-05 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/FE73upzUpnoIgH0GgfqB?source=shopsavvy&medium=product-page) | $6.39  | In Stock | 2025-05-22 (may have changed) |
| [retailers/prontohomedelivery](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/497c12fe-9796-f049-7877-b11320d46e68?source=shopsavvy&medium=product-page) | $6.49  | In Stock | 2025-11-05 (may have changed) |
| [My Kosher Cart](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/pTqfcBtikP9Fnqmhtx26?source=shopsavvy&medium=product-page) | $6.72  | In Stock | 2025-05-22 (may have changed) |
| [retailers/russellpig](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/2765190d-4a7b-89ae-8a97-5cece94c6e16?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2025-11-05 (may have changed) |
| [retailers/freshcentralgrocery](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/dd52a68b-70e3-b3ef-fdc1-a4eee3ffe5ed?source=shopsavvy&medium=product-page) | $7.09  | In Stock | 2025-11-05 (may have changed) |
| [retailers/kentsgrocery](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/dd0b8e38-37be-9d9d-9c0b-bf1565942348?source=shopsavvy&medium=product-page) | $7.19  | In Stock | 2025-11-05 (may have changed) |
| [retailers/sullivansgroc](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/900b0336-d657-80ed-5480-5d0c6da81df7?source=shopsavvy&medium=product-page) | $7.35  | In Stock | 2025-11-05 (may have changed) |
| [retailers/waltchurchillsmarket](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/e135132f-e511-0882-6a8b-2db24d74e569?source=shopsavvy&medium=product-page) | $7.49  | In Stock | 2025-11-05 (may have changed) |
| [retailers/toms-foodmarkets](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/eb13361f-23ea-5537-87d8-1135910e30d6?source=shopsavvy&medium=product-page) | $7.59  | In Stock | 2025-11-05 (may have changed) |
| [retailers/townandcountrymarkets](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/2a5720d8-5a9d-d861-176d-d215894df85d?source=shopsavvy&medium=product-page) | $7.79  | In Stock | 2025-11-05 (may have changed) |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/XbVNBB6mAic0VSCnjZvX?source=shopsavvy&medium=product-page) | $7.80  | In Stock | 2025-05-22 (may have changed) |
| [retailers/marketbasketfoods](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/0941cd38-34b5-c82f-1fe6-ae0e5838de07?source=shopsavvy&medium=product-page) | $7.97  | In Stock | 2025-11-05 (may have changed) |
| [retailers/danielsfoods](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/17a3428c-03b5-b6a5-4f3f-d2bdb067caf9?source=shopsavvy&medium=product-page) | $8.49  | In Stock | 2025-11-05 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/48f31e3d-b99a-77a5-0b4f-b9f663ea3b1a?source=shopsavvy&medium=product-page) | $8.65  | In Stock | 2025-05-22 (may have changed) |
| [retailers/tomsfoodcenter](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/6bc36bc7-7150-f513-b77f-20647812efdb?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2025-11-05 (may have changed) |
| [retailers/foodbazaar](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/219e7f96-6e2e-1760-b361-7c8e6cf49e90?source=shopsavvy&medium=product-page) | $9.29  | In Stock | 2025-11-05 (may have changed) |
| [retailers/papayaexpress](https://shopsavvy.com/api/redirect/products/s1AVbYktJNXk0f21sqgx/offers/3c79fe21-34bc-cd6e-7c12-100a9fdd808a?source=shopsavvy&medium=product-page) | $9.99  | In Stock | 2025-11-05 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/daisy-brand-sour-cream-3-lb)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*