# CoverGirl Perfect Blend Eye Pencil

*Published: 2025-01-14 | Updated: 2025-02-15 | Source: https://shopsavvy.com/products/covergirl-perfect-blend-eye-pencil*

---
**Brand:** CoverGirl
**Price Range:** $2.88 - $34.98 across 32 retailers

## Pros
- Provides a fine point for precise application without smudging, even on oily eyelids.
- Offers a natural look without appearing harsh, making it ideal for everyday use.
- Excellent for covering gray hair and suits black hair shades.
- Considered superior to more expensive eyeliners, particularly for blue shades.
- Easy to apply with a creamy texture for smooth application.
- Includes a standard packaging with an eraser for added convenience.

## Cons
- Difficult to find, especially in specific charcoal and discontinued cobalt blue colors.
- The color may not be suitable for those seeking a true charcoal shade, as it contains too much brown.
- The product is perceived as overpriced compared to historical prices.
- The new formula is waxy and hard, complicating application.
- The blending tip changed from a soft sponge to hard plastic, diminishing user experience.
- Does not perform well in humid conditions despite being advertised as smudge-proof.
- The product size is considered too small for the price, leading to dissatisfaction.

## Specifications

| Attribute | Value |
|-----------|-------|
| model | Perfect Blend 130 |
| color | Smoky Taupe |
| brand | CoverGirl |
| description | Eye Pencil |
| status | discontinued colors |
| usage | eyebrow pencil |
| price_feedback | overpriced |
| negative_feedback | hard to find color |
| packaging_feedback | normal package with eraser |

## About This Product

A perfect shade for any occasion or mood Combine the COVERGIRL Perfect Blend Eye Pencil with LashBlast Volume Mascara for a dramatic touch-Whether you are going for a classic look that's the foundation of your style, trying an advanced technique, looking for a skin treatment or just to treat your skin, COVERGIRL makeup has the professional quality makeup to enhance your natural radiance COVERGIRL makeup helps you achieve the perfect brows, lashes, lips and contouring to show off your individual style

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [serenitywhispers.com](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/2761b0f7-c32f-6896-d95b-9d55442397b8?source=shopsavvy&medium=product-page) | $2.88  | In Stock | 2025-03-08 (may have changed) |  |
| [viaibeauty.com](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/75c3363c-126f-5a4f-d44c-391bab1f3445?source=shopsavvy&medium=product-page) | $2.88  | In Stock | 2025-03-08 (may have changed) |  |
| [Shop JC Emporium](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/d10b3953-332a-3db3-3598-86afd32cf931?source=shopsavvy&medium=product-page) | $3.00  | In Stock | 2025-03-08 (may have changed) |  |
| [Myotcstore](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/gBM3prkqt7cRMDFjH3Mg?source=shopsavvy&medium=product-page) | $3.12  | In Stock | 2023-09-15 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/069327b8-535d-89ca-a89d-fc52a57bccfa?source=shopsavvy&medium=product-page) | $4.44  | In Stock | 2025-03-08 (may have changed) | 90-day returns (in store too) |
| [Bed Bath & Beyond](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/2kbTvzxH31N76H7xLPcY?source=shopsavvy&medium=product-page) | $4.49  | In Stock | 2022-07-28 (may have changed) |  |
| [Bakers](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/21e62a95-af8f-d2b2-ee79-f2b8212b0f07?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [City Market](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/9c3f16f7-5deb-4bdd-c8f6-a15f3e9bd4b5?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Dillons](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/c9aa012c-5486-12f5-04ef-d95805138216?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/db6a8cc0-5e17-e084-8c60-9356ae289c53?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Fry's](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/960e234a-60a1-53a9-a181-8092e3c4a620?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [King Soopers](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/e70bf06f-be99-2209-89ca-bf1e321a08f0?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Kroger](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/dd8d1d91-726d-91bd-5eb1-2540cdcb4808?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Pick 'n Save](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/ba6fe23c-368d-cc20-1c0f-02bdda263b91?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [QFC](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/d99a1c5f-a248-3cb7-53b0-df8e9a3012af?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Ralphs](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/4bbc9c7f-407f-f066-8259-a260d57b8896?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Smith's](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/19014f8d-ca96-83d6-d7bb-ea6d41980cb1?source=shopsavvy&medium=product-page) | $4.92  | In Stock | 2025-03-08 (may have changed) |  |
| [Five Below](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/8cff47a6-e09c-b4bd-8401-04ee435f0745?source=shopsavvy&medium=product-page) | $5.00  | In Stock | 2025-02-15 (may have changed) |  |
| [JC Penney](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/vUIZFVp3GZtn4mbEJqav?source=shopsavvy&medium=product-page) | $5.39  | In Stock | 2023-05-24 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/6Sfv5wufS86tG2oYE56u/offers/3b2f9a49-7708-73de-cd95-df2c4a73c66a?source=shopsavvy&medium=product-page) | $5.79  | In Stock | 2025-03-08 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/covergirl-perfect-blend-eye-pencil)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*