# COVERGIRL & OLAY Simply Ageless Foundation, Soft Honey

*Published: 2024-12-09 | Updated: 2025-01-25 | Source: https://shopsavvy.com/products/covergirl-and-olay-simply-ageless-foundation-soft-honey*

---
**Brand:** COVERGIRL
**Price Range:** $7.09 - $29.99 across 13 retailers

## Pros
- Lightweight, creamy texture resulting in a natural look.
- Offers broad-spectrum SPF, adding value for skin protection.
- Long-lasting wear when paired with a setting spray.
- Brightens skin, reducing the need for highlighters.
- Good at blurring acne scars and concealing redness.

## Cons
- Potential allergy concerns for users with sensitivities.
- Need for a more inclusive shade range.
- May highlight some wrinkles initially.

## About This Product

Product Description          Keep them guessing your age with COVERGIRL Simply Ageless Instant Wrinkle-Defying Foundation. The #1 anti-aging foundation glides over fine lines and wrinkles to diminish their appearance and deliver a youthful-looking glow. Skin looks healthier and more hydrated thanks to the formula with hyaluronic complex and vitamin C, and it contains SPF 28 for protection from sun damage. Pro-tip: Use with COVERGIRL Simply Ageless Anti-Aging Foundation Primer for maximum results. By COVERGIRL.             Brand Story          By CoverGirl

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/c5487278-0b2b-c72b-312a-18add777c491?source=shopsavvy&medium=product-page) | $7.09  | In Stock | 2025-01-25 (may have changed) |  |
| [iHerb](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/3e67c294-6d80-e2b0-b658-1cf02a1b9c26?source=shopsavvy&medium=product-page) | $9.83  | In Stock | 2025-01-25 (may have changed) |  |
| [eCosmetics](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/909ba101-7925-26b3-d853-a12c81bca8db?source=shopsavvy&medium=product-page) | $16.54  | In Stock | 2025-01-25 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/0a9e21c9-fdeb-966f-ae53-86a3c50d952d?source=shopsavvy&medium=product-page) | $17.69  | In Stock | 2025-01-25 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [CVS Pharmacy](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/dd9ea435-03fa-39aa-dbc9-f5e8c823ebad?source=shopsavvy&medium=product-page) | $18.49  | In Stock | 2025-01-25 (may have changed) |  |
| [Dillons](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/ea09d832-c1f5-143e-f84b-d5c11a629bff?source=shopsavvy&medium=product-page) | $18.84  | In Stock | 2025-01-25 (may have changed) |  |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/02f97942-1b61-5c6b-cfc8-5162dfadb41c?source=shopsavvy&medium=product-page) | $18.84  | In Stock | 2025-01-25 (may have changed) |  |
| [King Soopers](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/0ebaf284-3670-6b16-4ae8-aea5d00e258c?source=shopsavvy&medium=product-page) | $18.84  | In Stock | 2025-01-25 (may have changed) |  |
| [Kroger](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/00700fba-e545-269f-4a4e-b6e53cadbfd2?source=shopsavvy&medium=product-page) | $18.84  | In Stock | 2025-01-25 (may have changed) |  |
| [Walgreens.com](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/246109fe-8337-4cb6-d46a-79bcbc97d4c4?source=shopsavvy&medium=product-page) | $19.99  | In Stock | 2025-01-25 (may have changed) | 30-day returns (in store too) |
| [Instacart](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/8d0af3cb-e94b-5f00-4727-a21607ff897d?source=shopsavvy&medium=product-page) | $22.99  | In Stock | 2025-01-25 (may have changed) |  |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/3b919125-70b9-0505-710c-a60f057c8106?source=shopsavvy&medium=product-page) | $24.12  | In Stock | 2025-01-25 (may have changed) |  |
| [GoSupps.com](https://shopsavvy.com/api/redirect/products/Y3POKVWMDsb75O3AN11E/offers/175365eb-1043-d449-32bb-5eb0b201392c?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2025-01-25 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/covergirl-and-olay-simply-ageless-foundation-soft-honey)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*