# Brother XM2701 Sewing Machine

*Published: 2024-05-31 | Updated: 2024-12-03 | Source: https://shopsavvy.com/products/brother-xm2701-sewing-machine*

---
**Brand:** Brother
**Price Range:** $47.22 - $398.6 across 34 retailers

## Pros
- Great for beginners, making it an ideal choice for those just starting out.
- Lightweight machine, enhancing portability and ease of storage.
- Easy to use, making sewing accessible to users of different skill levels.
- Excellent stitching quality, ensuring professional-looking results.
- Includes a good manual, which helps simplify learning and operation.
- Offers more features than expected, adding value for the price.
- Easy maintenance, contributing to long-term, hassle-free use.

## Cons
- Complicated needle threader can be frustrating for some users.
- Machine can be loud, which might be a disturbance in quiet environments.
- Difficult threading reported by some, which can slow down setup.
- Not good with thick fabric, limiting its use for heavier materials.

## About This Product

This Brother machine is perfect for multiple everyday sewing projects. Featuring a full range of user-friendly features and a lightweight design, the Brother XM2701 is perfect for beginners who are learning to sew and more advanced sewers who are looking for versatility.The Brother XM2701 sewing machine offers 27 built-in stitches including blind hem, decorative, and quilting stitches with an automatic one-step buttonholer for virtually perfect buttonholes. The XM2701 has been engineered for easy use, featuring 6 quick-change sewing feet, including buttonhole, zipper, zigzag, narrow hemmer, blind stitch, and button sewing feet. Users will enjoy the ease of sewing cuffs, sleeves, and pant legs with the built-in free arm.Designed for a broad range of users, the XM2701 also comes with a built-in easy needle threader, a jam-resistant Quick-Set top drop-in bobbin, and an automatic bobbin winding system. This affordable Brother machine is backed by a 25-year limited warranty along with onlin...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [retailers/buya](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/1a306ec6-4121-6f20-4e6d-b910a423b8ac?source=shopsavvy&medium=product-page) | $47.22  | In Stock | 2025-08-09 (may have changed) |  |
| [aeonlinedeals](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/856cyr7FFb18hDyfE8Ep?source=shopsavvy&medium=product-page) | $92.99  | In Stock | 2022-08-08 (may have changed) |  |
| [AliExpress](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/0e1c9637-26da-47bc-1ab7-c57c0118fb46?source=shopsavvy&medium=product-page) | $94.20  | In Stock | 2026-09-08 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/bk-69a3c82fbb8a8daaf6da56da12fd69df?source=shopsavvy&medium=product-page) | $103.68  | In Stock | 2026-09-08 (may have changed) |  |
| [Focus Camera & Lifestyle by Focus](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/93e3ac14-1178-7796-fd30-5ece20db388b?source=shopsavvy&medium=product-page) | $109.99  | In Stock | 2025-04-23 (may have changed) | 30-day returns |
| [Target](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/b6b44ee8-f033-0bb2-fda2-2544552cf3b5?source=shopsavvy&medium=product-page) | $109.99  | In Stock | 2024-12-03 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [retailers/martexplore](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/ae220a46-b8f2-9d8a-b769-38fd9cde2fc9?source=shopsavvy&medium=product-page) | $110.49  | In Stock | 2025-04-23 (may have changed) |  |
| [retailers/inyoustore](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/5eb98c42-8b85-7815-3707-dc666eee6012?source=shopsavvy&medium=product-page) | $110.50  | In Stock | 2025-08-09 (may have changed) |  |
| [retailers/wbmason](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/52726caf-59ce-e44a-62cc-efd074b99cad?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2025-04-23 (may have changed) |  |
| [retailers/mercari](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/fcae5070-c005-ab68-cd28-a197c5584e0e?source=shopsavvy&medium=product-page) | $120.00  | In Stock | 2025-08-09 (may have changed) |  |
| [Bigbigmart.com](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/ad40259e-fe71-ec4c-ccde-09bcae45b13c?source=shopsavvy&medium=product-page) | $122.08  | In Stock | 2025-04-23 (may have changed) |  |
| [retailers/odpbusiness](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/faefc935-f42c-0cf2-cb6e-21a581d4a45f?source=shopsavvy&medium=product-page) | $129.09  | In Stock | 2025-04-23 (may have changed) |  |
| [retailers/officedepot](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/d5b46768-6375-53f6-40c0-4c2682435981?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2025-11-13 (may have changed) | 90-day returns (in store too) · free shipping on $35+ |
| [retailers/tristatecamera](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/3cc52966-c2fe-3802-ae88-154ed7e2d7d6?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2025-08-09 (may have changed) |  |
| [retailers/woodartsupply](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/a097b731-2d96-54f2-530e-a27fb9fce4af?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2025-08-09 (may have changed) |  |
| [newegg.com](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/9d2e8742-ae6f-8dd5-c58e-5e24493bedf7?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2026-09-08 (may have changed) |  |
| [Staples](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/c5643179-a836-9dd9-dcb9-ca977153582d?source=shopsavvy&medium=product-page) | $133.49  | In Stock | 2024-12-03 (may have changed) |  |
| [retailers/walmart](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/9485ca5e-e5c2-d054-4282-112eff173664?source=shopsavvy&medium=product-page) | $139.98  | In Stock | 2025-08-09 (may have changed) | 90-day returns (in store too) |
| [retailers/brother-usa](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/796c2a76-d88e-fafa-61cc-4703e030a25a?source=shopsavvy&medium=product-page) | $139.99  | In Stock | 2025-08-09 (may have changed) |  |
| [retailers/michaels](https://shopsavvy.com/api/redirect/products/f13BIbrcnKAg0iPcwoTE/offers/8804c011-1fe9-66ed-39bd-9152e70e4d36?source=shopsavvy&medium=product-page) | $139.99  | In Stock | 2025-11-13 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/brother-xm2701-sewing-machine)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*