# Bose QuietComfort 35 II Headphones

*Source: https://shopsavvy.com/products/bose-quietcomfort-35-ii-headphones-2*

---
**Brand:** Bose
**Price Range:** $32.99 - $34113 across 59 retailers

## Price History

- We recorded no new price at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days.
- Every price we recorded over the last 12 months was $59.99.
- Based on 2 recorded prices since May 27, 2026 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Oct 19, 2026.

## Professional Reviews
- [Bose QuietComfort 35 II Wireless Bluetooth Headphones Review](https://www.cnet.com/reviews/bose-quietcomfort-35-ii-review/) — *Source*
- [Bose QuietComfort 35 II Wireless Bluetooth Headphones Review](https://www.whathifi.com/bose/quietcomfort-35-ii/review) — *Source*

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [EarDio](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/9474e91a-d034-d52c-4d9c-5ae7e12e3e8b?source=shopsavvy&medium=product-page) | $32.99  | In Stock | 2025-05-20 (may have changed) |  |
| [Best Buy](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/M43LP7nX6ov69PVHsO8h?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2026-08-07 (may have changed) | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Back Market](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/w6htjVycnUmnFtZTeUWF?source=shopsavvy&medium=product-page) | $140.00  | In Stock | 2023-08-01 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/bfef481e-628d-5816-7cb2-22e055368db5?source=shopsavvy&medium=product-page) | $143.99  | In Stock | 2024-08-24 (may have changed) |  |
| [bornasgeneralhardware.store](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/GJI23lZAaahxltr0M5IU?source=shopsavvy&medium=product-page) | $159.54  | In Stock | 2022-09-14 (may have changed) |  |
| [Porter Electronics](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/0a508cda-bc0b-b45c-f9f9-bb363082a238?source=shopsavvy&medium=product-page) | $179.99  | In Stock | 2025-05-20 (may have changed) |  |
| [Juniata Market](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/kK4NUJplcZrmecXJJwn8?source=shopsavvy&medium=product-page) | $194.35  | In Stock | 2023-04-09 (may have changed) |  |
| [AmericanMusical.com](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/yloucCQ72I20cntqFd5f?source=shopsavvy&medium=product-page) | $199.00  | In Stock | 2021-12-03 (may have changed) |  |
| [Newegg Business](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/yDd1M4vjflxVnVQl6KJP?source=shopsavvy&medium=product-page) | $199.00  | In Stock | 2021-11-07 (may have changed) |  |
| [P.C. Richard & Son](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/z8vRRG7BHQG43fmAALvo?source=shopsavvy&medium=product-page) | $199.00  | In Stock | 2021-12-09 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/398f9a02-ef1a-bed9-3408-ab7dbc619385?source=shopsavvy&medium=product-page) | $199.95  | In Stock | 2025-05-20 (may have changed) | 30-day returns (in store too) |
| [fruugo.com](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/8gqB2ySa4KeHFtPLUYVF?source=shopsavvy&medium=product-page) | $199.99  | In Stock | 2022-06-21 (may have changed) |  |
| [RC Willey](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/v5ShKLDWUg19aheNzdSt?source=shopsavvy&medium=product-page) | $199.99  | In Stock | 2021-12-09 (may have changed) |  |
| [ZaxTechShop](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/fa9HZTE8zDTI6XEMXSnp?source=shopsavvy&medium=product-page) | $217.62  | In Stock | 2022-07-04 (may have changed) |  |
| [Dell Home & Home Office](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/dPiRcFTh3DQxkwqyZmbj?source=shopsavvy&medium=product-page) | $229.00  | In Stock | 2022-09-09 (may have changed) | 30-day returns · free shipping |
| [OfferUp](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/37Kix0re9P7cTRYYI4gd?source=shopsavvy&medium=product-page) | $239.00  | In Stock | 2022-12-04 (may have changed) |  |
| [eCrater](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/B7VvC4Orfo2AF5aRoVya?source=shopsavvy&medium=product-page) | $239.99  | In Stock | 2022-12-30 (may have changed) |  |
| [bornasgeneralhardware.store](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/Bwxdkg1upcW751aqL5Bs?source=shopsavvy&medium=product-page) | $249.13  | In Stock | 2022-08-15 (may have changed) |  |
| [Price Whack](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/eTugGagN6i0zlqnbrxy7?source=shopsavvy&medium=product-page) | $249.99  | In Stock | 2023-01-14 (may have changed) | 30-day returns |
| [etoren singapore pte ltd](https://shopsavvy.com/api/redirect/products/CNhC0Qr7StFXOwo38wxv/offers/7yHWInpgAuaHfPOWAxZ0?source=shopsavvy&medium=product-page) | $273.00  | In Stock | 2022-12-18 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/bose-quietcomfort-35-ii-headphones-2)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*