# Bob's Red Mill Brown Rice Farina

> Bob's Red Mill Organic Brown Rice Farina is a versatile and nutritious hot cereal option. Its ease of preparation and ability to cater to various dietary needs make it a strong contender for those see

*Published: 2024-08-30 | Updated: 2024-11-07 | Source: https://shopsavvy.com/products/bob's-red-mill-brown-rice-farina*

---
**Brand:** Bob's Red Mill
**Price Range:** $3.81 - $48.99 across 49 retailers

## Expert Summary

Bob's Red Mill Organic Brown Rice Farina is a versatile and nutritious hot cereal option. Its ease of preparation and ability to cater to various dietary needs make it a strong contender for those seeking a wholesome breakfast. With its one-ingredient simplicity, it delivers both flavor and health benefits, making it a staple for many kitchens.

## Pros
- Made from 100% whole grain organic brown rice.
- Certified gluten-free, making it suitable for those with gluten sensitivities.
- Quick to prepare, with a cooking time of approximately 12 minutes.
- Known for its smooth texture and high quality ingredients.
- Can be easily customized with sweet or savory toppings.
- Suitable for those with sensitive stomachs and has a low glycemic index.
- Excellent taste is frequently highlighted by users.

## Cons
- There are currently no specific cons mentioned for Bob's Red Mill Organic Brown Rice Farina Creamy Rice Hot Cereal in the provided reviews. However, it's always wise to try a small amount first if you have dietary restrictions or allergies.

## Professional Reviews
- [Source](https://www.fooducate.com/product/Bob-s-Red-Mill-Hot-Cereal-Brown-Rice-Farina-Creamy-Rice/AE79D824-E109-11DF-A102-FEFD45A4D471) — *Source*

## About This Product

Bob's Red Mill Organic Brown rice Farina is a deliciously smooth breakfast cereal that can be topped with sweet or savory flavors for a breakfast sure to fuel your awesomeness! This 100% whole grain cereal is made of a single ingredient: milled organic brown rice. Like all of our gluten free-labeled products, this product is processed in a dedicated gluten free facility and is R5-ELISA tested to confirm its gluten free status. Certified Organic by QAI.

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Swanson Health Products](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/dAuVUZYJCxpTnUIwTjp7?source=shopsavvy&medium=product-page) | $3.81  | In Stock | 2022-08-15 (may have changed) |
| [Swanson Health Products](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/abkudP7I5TvhL93EKi47?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2024-11-07 (may have changed) |
| [goodandcareUS](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/g6eC9ZRzS5ePAXq3DQGG?source=shopsavvy&medium=product-page) | $6.73  | In Stock | 2023-06-20 (may have changed) |
| [Opentip.com](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/FJUesWmCOLQKNeMbtTdH?source=shopsavvy&medium=product-page) | $6.76  | In Stock | 2024-11-07 (may have changed) |
| [iHerb](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/yrtycBt4fT0nx5jHxeBn?source=shopsavvy&medium=product-page) | $6.81  | In Stock | 2024-11-07 (may have changed) |
| [MercadoMagico](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/gHOeD0hAx58vY4oO7TXF?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2024-11-07 (may have changed) |
| [Health Central USA](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/MveT7eVP35nLB1JUNant?source=shopsavvy&medium=product-page) | $7.19  | In Stock | 2023-03-24 (may have changed) |
| [HealthCentralUSA.com](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/CZQQBvqwiAkTzwGsmYoD?source=shopsavvy&medium=product-page) | $7.19  | In Stock | 2023-04-02 (may have changed) |
| [Vitacost.com](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/HfsZzHTny9JBtF63BLgP?source=shopsavvy&medium=product-page) | $7.39  | In Stock | 2024-11-07 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/EC6YnfDwFzweH95cMm5s?source=shopsavvy&medium=product-page) | $7.49  | In Stock | 2023-03-20 (may have changed) |
| [ihealthee](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/vt1dtP0WxOKhX9aSBGTX?source=shopsavvy&medium=product-page) | $7.55  | In Stock | 2022-10-20 (may have changed) |
| [No Brand For Less](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/bd46bf1d-370b-6b3d-93b3-e65d5b8b562f?source=shopsavvy&medium=product-page) | $7.57  | In Stock | 2024-11-07 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/b06dbcca-0074-810e-3ea4-a2c875e1a6ad?source=shopsavvy&medium=product-page) | $7.83  | In Stock | 2024-11-07 (may have changed) |
| [HerbsPro.com](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/797e1031-e248-2965-ed89-dfade9e55e56?source=shopsavvy&medium=product-page) | $8.07  | In Stock | 2024-11-07 (may have changed) |
| [MSM All](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/Ep9EmTRu7XBD8ocW1vCS?source=shopsavvy&medium=product-page) | $9.17  | In Stock | 2023-06-22 (may have changed) |
| [Paragon Essentials](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/iVCVpaaGIsEmXLpEAIw9?source=shopsavvy&medium=product-page) | $9.58  | In Stock | 2023-02-15 (may have changed) |
| [Frontier Co-op](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/f27c91ab-8f43-3681-76e1-dcc87a93da08?source=shopsavvy&medium=product-page) | $9.79  | In Stock | 2024-11-07 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/vTwEYgT4Fz7lcokO4wo8?source=shopsavvy&medium=product-page) | $10.82  | In Stock | 2023-06-22 (may have changed) |
| [The Great Shoppe](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/pVA5SdsLUZtCh8UH18JM?source=shopsavvy&medium=product-page) | $11.49  | In Stock | 2023-03-03 (may have changed) |
| [Jubilee Grocery](https://shopsavvy.com/api/redirect/products/nNtMSuggIx7A5tpAwXGR/offers/ZGrZr1gKyghw5lpDMP2g?source=shopsavvy&medium=product-page) | $12.15  | In Stock | 2022-09-30 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/bob's-red-mill-brown-rice-farina)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*