# BLACK+DECKER dustbuster HNVC215B10

*Published: 2026-04-07 | Updated: 2026-04-07 | Source: https://shopsavvy.com/products/black+decker-dustbuster-hnvc215b10*

---
**Brand:** BLACK+DECKER
**Price Range:** $12.5 - $14880 across 87 retailers

## Pros
- Strong and impressive suction power easily picks up pet hair, crumbs, dust, and larger debris.
- Lightweight and compact design makes it very easy to handle and ideal for quick cleanups around the house or car.
- Battery charges quickly and holds a long-lasting charge, allowing for reliable, consistent use during cleaning sessions.
- Easy to clean with washable filters and well-fitting parts that snap on and off without hassle.
- Comes with a convenient momentary power switch that reduces user effort during operation.
- The built-in crevice tool and included attachments make it versatile for tight spaces and various surfaces, including delicate electronics.
- Wall mountable charging base keeps the vacuum ready and accessible, making storage neat and practical.
- Excellent customer service provides hassle-free warranty replacements and support for parts.
- Many users find it a worthwhile investment, especially for pet owners and those with frequent small messes.
- Charger automatically shuts off when the battery is fully charged, protecting battery health.

## Cons
- The vacuum requires holding the power button continuously while in use, which some find inconvenient.
- Battery life may be short for larger projects, making it unsuitable for cleaning whole floors or extended sessions without recharging.
- Some users report loss of suction performance after repeated use.
- The wall mount and charging cradle are considered flimsy; the included screws and anchors are prone to stripping and may need upgrading for better stability.
- Washable filters are reported to be poor quality and tend to shred quickly, so replacement filters may be necessary.
- Slight design flaws affect attachment interchangeability and brush storage.
- Charging takes up to 10 hours for a full charge, which is longer than some competing models.

## Specifications

| Attribute | Value |
|-----------|-------|
| model | HNVC215B10 |
| brand | BLACK+DECKER |
| weight | 1.41 lbs |
| charging | quick |
| battery_life | long-lasting |
| suction_power | strong |
| color | dark grey and white handle options |
| product_type | Vacuum cleaner |
| cleaner_type | Handheld |
| vacuum_cleaner_type | General purpose |
| cleaning_method | Wet |
| dust_collection | Bagless |
| dust_capacity | 0.1 gal |
| special_features | Washable filter |

## Professional Reviews
- [The BLACK+DECKER dustbuster: a game-changer for cleaning](https://www.vice.com/en/article/black-decker-dustbuster-vacuum-review/) — *Source*

## About This Product

For quick and easy cleaning, look to the BLACK+DECKER dustbuster QuickClean Cordless Handheld Vacuum. This hand vacuum is lightweight, portable, and ready to pick up small and large debris like dust, flour, coffee, cereal, and more thanks to its powerful suction. The built-in crevice tool gives you instant access to cramped spaces and tight corners, while the translucent dirt bowl lets you see the debris level, so you’ll always know when to empty it. Plus, this hand vacuum includes a convenient wall mount that doubles as a charger, so it’ll be ready for next time. * Source: Circana Group/Retail Tracking Service, U.S. unit sales, 12 months ending October 2023.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [My Store](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/pU6vyfTNlDH9huBgnNiJ?source=shopsavvy&medium=product-page) | $12.50  | In Stock | 2023-06-23 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/mSRYrmx8d4k2fRpk7vqk?source=shopsavvy&medium=product-page) | $13.10  | In Stock | 2025-05-29 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/Y8FkvEv6zWlU33cDVF0d?source=shopsavvy&medium=product-page) | $13.10  | In Stock | 2025-05-29 (may have changed) |  |
| [bucohomes](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/hBQ1LD4VRmNLYOh3mQVe?source=shopsavvy&medium=product-page) | $17.50  | In Stock | 2023-05-13 (may have changed) |  |
| [ddddxawwada](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/yFM2MJmN6gH2W6q4qp24?source=shopsavvy&medium=product-page) | $17.50  | In Stock | 2025-05-29 (may have changed) |  |
| [htryr](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/cxDO2d2mQDGH8jxHDv4t?source=shopsavvy&medium=product-page) | $17.50  | In Stock | 2025-05-29 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/2riKXxNEmS4OEZBfgK2i?source=shopsavvy&medium=product-page) | $17.50  | In Stock | 2025-05-29 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/08dec320-b485-f4fe-59a3-7f78e7934f3e?source=shopsavvy&medium=product-page) | $23.68  | In Stock | 2025-05-29 (may have changed) |  |
| [retailers/aliexpress](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/9049f46e-36a0-bb2d-7a25-c3ca9eb560ac?source=shopsavvy&medium=product-page) | $24.74  | In Stock | 2025-05-29 (may have changed) |  |
| [Mercari](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/7c0caf1b-85e2-0732-532e-8d938cf90908?source=shopsavvy&medium=product-page) | $24.99  | In Stock | 2025-05-29 (may have changed) |  |
| [retailers/homedepot](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/9f8da9bf-1f9f-25a9-c5df-1356c5a10bee?source=shopsavvy&medium=product-page) | $26.99  | In Stock | 2025-11-12 (may have changed) | 90-day returns (in store too) |
| [retailers/beyondcheap](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/6d4e1235-ece9-9695-5a68-7524398ddc22?source=shopsavvy&medium=product-page) | $27.85  | In Stock | 2025-11-12 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/d9e14956-251c-e0ea-99ec-e15b06bd7195?source=shopsavvy&medium=product-page) | $28.92  | In Stock | 2025-05-29 (may have changed) |  |
| [retailers/hartvillehardware](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/5a668ccf-a862-d07f-788f-1f4d43d0b56a?source=shopsavvy&medium=product-page) | $29.97  | In Stock | 2025-05-29 (may have changed) |  |
| [retailers/blackanddecker](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/727dcf0c-1a4d-ab93-1f96-fefa61179f94?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2025-05-29 (may have changed) |  |
| [retailers/woodartsupply](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/af7666c9-6380-80d2-91e8-0ff0e2042557?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2025-05-29 (may have changed) |  |
| [Ace Hardware](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/14fe745b-548d-3f73-2f7c-4fe737c4be63?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2025-05-29 (may have changed) | 30-day returns (in store too) · free shipping on $50+ |
| [Torlandi](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/C2h4fFEGTlVv6ITFYtBS?source=shopsavvy&medium=product-page) | $30.13  | In Stock | 2025-05-29 (may have changed) |  |
| [retailers/thelumberyard](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/ripUzyafC5rxliwIx8mG?source=shopsavvy&medium=product-page) | $31.99  | In Stock | 2025-05-29 (may have changed) |  |
| [Shell Lumber and Hardware](https://shopsavvy.com/api/redirect/products/EUTdIgXElAONQaMT3Gmk/offers/xKTq5xVsr0dZCzvf0Dni?source=shopsavvy&medium=product-page) | $32.02  | In Stock | 2022-07-21 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/black+decker-dustbuster-hnvc215b10)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*