# BLACK+DECKER BEHT200

*Published: 2025-04-15 | Updated: 2025-04-15 | Source: https://shopsavvy.com/products/black+decker-beht200*

---
**Brand:** BLACK+DECKER
**Price Range:** $23.95 - $155.95 across 37 retailers

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Tools & More](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/u3MWHo6TCsGPV9iSSM9U?source=shopsavvy&medium=product-page) | $23.95  | In Stock | 2025-04-15 (may have changed) |  |
| [The Home Depot](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/TszM1kVsSuqFR5B1IB3y?source=shopsavvy&medium=product-page) | $42.39  | In Stock | 2025-04-15 (may have changed) | 90-day returns (in store too) |
| [Amazon](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/ik1PJ1a0oaZfIUvl8qQL?source=shopsavvy&medium=product-page) | $44.99  | In Stock | 2023-02-07 (may have changed) |  |
| [Dorover](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/v769bpTHHSHPsapnJiEw?source=shopsavvy&medium=product-page) | $45.00  | In Stock | 2025-04-15 (may have changed) |  |
| [Money Saving Mart](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/jbQHtcMtNaCovFtHSP0L?source=shopsavvy&medium=product-page) | $48.90  | In Stock | 2022-08-15 (may have changed) |  |
| [The BuildClub](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/CG7is08srOvDg4qT2xgS?source=shopsavvy&medium=product-page) | $48.95  | In Stock | 2022-07-19 (may have changed) |  |
| [Brand New Mowers](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/04jEinkPSaNVIoNavF4e?source=shopsavvy&medium=product-page) | $49.00  | In Stock | 2025-04-15 (may have changed) |  |
| [Brand New Tools](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/na34isa9TSNCLhSMBQyD?source=shopsavvy&medium=product-page) | $49.00  | In Stock | 2025-04-15 (may have changed) |  |
| [CPO Outlets](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/vVlm1VMK3RZKEhkp4I7x?source=shopsavvy&medium=product-page) | $49.00  | In Stock | 2025-04-15 (may have changed) |  |
| [Hatchet Hardware](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/Wx4jGoyJmXysoYQvVm0g?source=shopsavvy&medium=product-page) | $49.00  | In Stock | 2025-04-15 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/t56Jtz6FGzCuW9Mws5oi?source=shopsavvy&medium=product-page) | $49.00  | In Stock | 2025-04-15 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Lowes](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/5SodfjUNRWQBy0690Nf4?source=shopsavvy&medium=product-page) | $49.98  | In Stock | 2022-07-29 (may have changed) | 90-day returns (in store too) |
| [laminating.blackanddecker.com](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/DLp1LZ3vXoIEO348D6Re?source=shopsavvy&medium=product-page) | $49.99  | In Stock | 2025-04-15 (may have changed) |  |
| [Shell Lumber and Hardware](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/bO6LtjQKS1gNnaYkg80H?source=shopsavvy&medium=product-page) | $52.23  | In Stock | 2025-04-15 (may have changed) |  |
| [Hardware & Moreee](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/RB49ZnhFdB25wJkkpiJZ?source=shopsavvy&medium=product-page) | $52.29  | In Stock | 2025-04-15 (may have changed) |  |
| [Market America Brands / Shop.com](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/pWHAHsmFM5uQzsJadhrZ?source=shopsavvy&medium=product-page) | $52.77  | In Stock | 2023-05-13 (may have changed) |  |
| [Theisen's](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/RkYHC9YprQ3j80V26Ohj?source=shopsavvy&medium=product-page) | $52.99  | In Stock | 2025-04-15 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/jhkqSymHFH8tlC51f84T?source=shopsavvy&medium=product-page) | $52.99  | In Stock | 2022-09-07 (may have changed) |  |
| [Life and Home](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/pSn7c4JDi4aQ3M9uicDk?source=shopsavvy&medium=product-page) | $54.97  | In Stock | 2025-04-15 (may have changed) |  |
| [truevalue.com](https://shopsavvy.com/api/redirect/products/UQk82FSLUOvZTJK9d00r/offers/zvpZAdaeHWj4viu3VZ53?source=shopsavvy&medium=product-page) | $54.99  | In Stock | 2025-04-15 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/black+decker-beht200)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*