# Betty Crocker Cream Cheese Frosting, 16 oz

*Published: 2025-01-30 | Updated: 2025-01-10 | Source: https://shopsavvy.com/products/betty-crocker-cream-cheese-frosting-16-oz*

---
**Brand:** Betty Crocker
**Price Range:** $1.96 - $26.56 across 23 retailers

## Pros
- Convenience and taste for quick baking needs
- Versatile recipe options like the peanut butter fudge
- Ability to customize homemade frostings
- Inspiration for cupcake toppings including gluten-free and dairy-free options

## Cons
- Product may not meet taste expectations
- Changes to the product could lead to disappointment
- Commercial options might lack the desired quality

## About This Product

Betty Crocker, Rich & Creamy Frosting, Cream Cheese, 16oz Tub (Pack of 3)

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Walmart](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/LQ23zseXPC4mUHws1WT4?source=shopsavvy&medium=product-page) | $1.96  | In Stock | 2025-06-09 (may have changed) | 90-day returns (in store too) |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/YsvDirwS7sMmJ6selU8L?source=shopsavvy&medium=product-page) | $1.99  | In Stock | 2025-06-09 (may have changed) |  |
| [Dollar General](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/taNjrqJLbwSdSEZbcaeA?source=shopsavvy&medium=product-page) | $2.00  | In Stock | 2025-06-09 (may have changed) |  |
| [Family Dollar](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/tSqbfxbz6FBdCG9eXAYy?source=shopsavvy&medium=product-page) | $2.00  | In Stock | 2025-06-09 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/PBJMjWqzdIq5k3YsUoSl?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2025-06-09 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/PDGEAdDLWQgQvIO60oeB?source=shopsavvy&medium=product-page) | $2.53  | In Stock | 2022-07-03 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/eec0qyKBlt9Cmcyf2Aln?source=shopsavvy&medium=product-page) | $2.59  | In Stock | 2025-06-09 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/NYJPM7QFvk6j2AQ2hoDc?source=shopsavvy&medium=product-page) | $2.65  | In Stock | 2025-06-09 (may have changed) |  |
| [Pinemelon.com,INC](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/emRmEIGBJkxeWCxyYUwM?source=shopsavvy&medium=product-page) | $2.79  | In Stock | 2025-06-09 (may have changed) |  |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/6695005e-1ac1-d36d-f771-795d013d874e?source=shopsavvy&medium=product-page) | $2.97  | In Stock | 2025-06-09 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/rQe2YdxIlDtD2OgWh5Rw?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2025-06-09 (may have changed) |  |
| [wadaaa.com](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/amhRtgNT9sVLBbs3XhCg?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2025-06-09 (may have changed) |  |
| [Giant Food](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/4NBURIIGuf61K5R5BIiW?source=shopsavvy&medium=product-page) | $3.09  | In Stock | 2025-06-09 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/WBIo27ylXnbbJ2XBJvla?source=shopsavvy&medium=product-page) | $3.39  | In Stock | 2022-08-15 (may have changed) |  |
| [FreshDirect](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/uAABWteezB2CYKIikWPT?source=shopsavvy&medium=product-page) | $3.59  | In Stock | 2025-06-09 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/UpDu55BYbvrDKJRzPah0?source=shopsavvy&medium=product-page) | $3.89  | In Stock | 2025-06-09 (may have changed) |  |
| [Lucky Supermarkets](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/8bd4f196-e5b4-d6ba-3c6f-de13c1bd8de6?source=shopsavvy&medium=product-page) | $4.09  | In Stock | 2025-06-09 (may have changed) |  |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/6D4jekzYL1PNJ6auPSsm?source=shopsavvy&medium=product-page) | $4.39  | In Stock | 2025-06-09 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/Kn0gBL714MIDjlRxZUDe?source=shopsavvy&medium=product-page) | $5.42  | In Stock | 2025-06-09 (may have changed) |  |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/faJSwV9Uu9LxwwRfoLci/offers/L37a2sZL934vcrZgyocZ?source=shopsavvy&medium=product-page) | $8.82  | In Stock | 2025-01-10 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/betty-crocker-cream-cheese-frosting-16-oz)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*