# Belvita Cinnamon Brown Sugar & Vanilla Creme Breakfast Biscuit Sandwiches, 5 Packs

*Published: 2025-01-29 | Updated: 2025-01-15 | Source: https://shopsavvy.com/products/belvita-cinnamon-brown-sugar-and-vanilla-creme-breakfast-biscuit-sandwiches-5-packs*

---
**Brand:** Belvita
**Price Range:** $3.49 - $24.37 across 21 retailers

## Pros
- Great taste, especially the Cinnamon Brown Sugar & Vanilla Creme flavor
- Versatile snack option for busy mornings and mid-day breaks

## Cons
- Price could be considered steep
- Availability issues may make it hard to find

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Target](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/9x9XGOk5dVSsyC5kwl6h?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2023-09-02 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/32YZQs4GGUgXesFeVQqM?source=shopsavvy&medium=product-page) | $3.87  | In Stock | 2023-06-12 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/sA8PGVPGvTJDFBesfMCl?source=shopsavvy&medium=product-page) | $5.19  | In Stock | 2022-07-02 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/wQMkZW0wmDpFPXuSK0Cx?source=shopsavvy&medium=product-page) | $5.29  | In Stock | 2022-12-14 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/bd7037b1-da10-753b-bb30-0bce666fdd03?source=shopsavvy&medium=product-page) | $5.40  | In Stock | 2024-04-10 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/xJ7NUNVqgQQtZChWTmqO?source=shopsavvy&medium=product-page) | $5.65  | In Stock | 2025-01-16 (may have changed) | 90-day returns (in store too) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/187e0146-0ef3-3ef1-f9c1-deb9835f84a7?source=shopsavvy&medium=product-page) | $6.23  | In Stock | 2025-01-16 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/LINsdye3Nd8EZyC1vhw5?source=shopsavvy&medium=product-page) | $6.57  | In Stock | 2022-08-13 (may have changed) |  |
| [Mercato.com](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/nKmVSNI9d5WQmmlSx0ht?source=shopsavvy&medium=product-page) | $6.69  | In Stock | 2025-01-16 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/RPwc00O5AYI26hYbPttK?source=shopsavvy&medium=product-page) | $6.89  | In Stock | 2025-01-16 (may have changed) |  |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/exSj5ejiareuJMPWMR2U?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2023-06-30 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/1fRZbhyE80bdu2LoRgOz?source=shopsavvy&medium=product-page) | $7.00  | In Stock | 2023-04-26 (may have changed) |  |
| [MSM All](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/nWTRi9e34IXme9xafJkI?source=shopsavvy&medium=product-page) | $9.24  | In Stock | 2023-07-13 (may have changed) |  |
| [eCrater](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/d2MV0GcMMLw4FgDcSuXo?source=shopsavvy&medium=product-page) | $9.85  | In Stock | 2022-12-14 (may have changed) |  |
| [Paragon Essentials](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/fi9ACn2CzDby9v6codz7?source=shopsavvy&medium=product-page) | $10.69  | In Stock | 2023-02-15 (may have changed) |  |
| [Paragon Essentials](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/zTJSwoSEsHgIUu2mkDSM?source=shopsavvy&medium=product-page) | $10.88  | In Stock | 2023-01-15 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/5yUtAwj52Y6tKKDfJDJf?source=shopsavvy&medium=product-page) | $11.28  | In Stock | 2023-06-12 (may have changed) |  |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/rDl3fDt9xNHEhe3MbXqx?source=shopsavvy&medium=product-page) | $14.25  | In Stock | 2023-05-30 (may have changed) |  |
| [Groceryeshop](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/zqAWG9GLOyDMMjVGl5r8?source=shopsavvy&medium=product-page) | $14.26  | In Stock | 2023-06-27 (may have changed) |  |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/w3R8KcKgQDOMU0MPG09x/offers/OAzZgjkaI0gEzMwYHzZO?source=shopsavvy&medium=product-page) | $14.97  | In Stock | 2022-08-15 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/belvita-cinnamon-brown-sugar-and-vanilla-creme-breakfast-biscuit-sandwiches-5-packs)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*