# Aunt Nellie's Red Sweet & Sour Cabbage, 16 oz

*Published: 2024-11-14 | Updated: 2025-01-20 | Source: https://shopsavvy.com/products/aunt-nellies-red-sweet-and-sour-cabbage-16-oz*

---
**Brand:** Aunt Nellie's
**Price Range:** $1.71 - $16.99 across 15 retailers

## Pros
- Versatile product for various dishes
- Can be enjoyed as a snack or as part of meals
- Delightful addition to culinary adventures

## Cons
- Smaller jars may not be sufficient for larger meals
- Potential issues with order, such as unexpected charges

## About This Product

Get homemade-style taste right out of the jar with Aunt Nellie's Sweet and Sour Red Cabbage. It will add a delicious, tangy touch to a variety of recipes. Gluten-free Aunt Nellie's red cabbage comes in pack of six 16-oz jars. Premium quality sweet and sour cabbage, Delicious taste.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/DgoBhZknnrF7NlnrrpAS?source=shopsavvy&medium=product-page) | $1.71  | In Stock | 2023-08-01 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/PDJ1T9dvXHYC0Ldtqj2x?source=shopsavvy&medium=product-page) | $1.99  | In Stock | 2023-05-07 (may have changed) |  |
| [Boxed Market](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/z85LTGmlbcwEFRMCJU17?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2023-02-21 (may have changed) |  |
| [Mercato.com](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/h4hT1KN3OR8M06k9NDTM?source=shopsavvy&medium=product-page) | $3.19  | In Stock | 2025-01-20 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/9f8pwUHRMYE5KPg233FI?source=shopsavvy&medium=product-page) | $3.32  | In Stock | 2022-07-12 (may have changed) |  |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/ul0fJ4DC0SFFkpUDpLad?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2023-09-08 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/507mbyYpj46CWhwdvd8p?source=shopsavvy&medium=product-page) | $3.80  | In Stock | 2025-01-20 (may have changed) | 90-day returns (in store too) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/b9ee27ad-e814-d4fa-8d11-5069735b61a3?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2025-01-20 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/C4WrsHiqEWxgdH7C8xld?source=shopsavvy&medium=product-page) | $4.09  | In Stock | 2025-01-20 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/b9645ab5-aa6c-8b4e-5303-35f60353a255?source=shopsavvy&medium=product-page) | $5.30  | In Stock | 2023-09-08 (may have changed) |  |
| [Paragon Essentials](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/31ypUdhqfrLvr2gyTBkP?source=shopsavvy&medium=product-page) | $9.25  | In Stock | 2023-01-13 (may have changed) |  |
| [Paragon Essentials](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/bFBSkvGjukzaaFUii2ru?source=shopsavvy&medium=product-page) | $9.62  | In Stock | 2023-02-14 (may have changed) |  |
| [Shop Jadas](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/F4RBS6RZoZ0aKk0iYSDG?source=shopsavvy&medium=product-page) | $14.85  | In Stock | 2023-09-08 (may have changed) |  |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/Na5n40KMrVhwbQVh515O?source=shopsavvy&medium=product-page) | $15.96  | In Stock | 2023-06-08 (may have changed) |  |
| [Groceryeshop](https://shopsavvy.com/api/redirect/products/0idd3VFZfm9cp0BouJuF/offers/8S6RHrgB4bXmLjoZwiYN?source=shopsavvy&medium=product-page) | $16.99  | In Stock | 2023-09-06 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/aunt-nellies-red-sweet-and-sour-cabbage-16-oz)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*