# Astra Platinum Double Edge Blades

*Published: 2026-10-04 | Updated: 2026-10-04 | Source: https://shopsavvy.com/products/astra-platinum-double-edge-blades*

---
**Brand:** ASTRA
**Price Range:** $8.23 - $27.01 across 18 retailers

## Pros
- Highly praised for its sharpness, smoothness, and reliable longevity, delivering consistently close shaves
- Excellent value; blades last about 3 shaves and come in a bulk pack, reducing frequent re-purchases
- Suitable for thick, coarse beards and sensitive skin, often achieving two-pass DFS (comfortable, close shave) with minimal irritation
- Individually wrapped with perforated slots for easy dispensing and hygiene
- Performs well with razors with increased blade exposure, like Parker 87R, enhancing shaving performance
- Very sharp, comparable to a 'poor man's Feather,' with a trusted reputation built on over 10+ years of consistent quality
- Suitable for both beginners and experienced shavers, providing a close, comfortable shave without excessive pressing
- Versatile, can be snapped in half for straight razors, adding to their convenience
- Affordable, allowing frequent bladings for daily shavers without breaking the bank
- Indian-made Astra SP blades are sharper than the previous Russian versions, offering a keen, smooth shave similar to Gillette Silver Blue

## Cons
- The blades are very sharp, which can cause nicks if not handled carefully—requires respect and practice
- Slight decline in quality compared to previous years, with some users noting blades don’t cut as effectively as before
- Wear can be gauged by shave roughness; blades may need to be replaced sooner if they start tugging or irritating
- No significant break-in period, but newer Indian variants are less forgiving and may require technique adjustment
- Some reports of recent quality decline, making them less comparable to premium blades like Feather
- Indian blades are sharper and less forgiving; beginners might find them more challenging to use comfortably
- Slightly less consistent in live reviews regarding edge retention, with some users noting dulling after 3-4 shaves
- The shift from Russian to Indian manufacturing could affect perceived performance

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 883887205580 622200155726 |
| ASIN | B001QY8QXM |
| Skin Type | All |
| Brand Name | ASTRA |
| Unit Count | 100 Count |
| Item Weight | 6 pounds |
| Manufacturer | Gillette |
| Customer Reviews | 4.6 out of 5 stars  55,645Reviews |
| Number of Blades | 100 |
| Best Sellers Rank | #2,091 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care)                                   #1 in Men's Safety Razor Blades |
| Age Range Description | Adult |
| Recommended Uses For Product | Shaving |
| Global Trade Identification Number | 07702018007257 |

## About This Product

ASTRA stainless double edge blades fit all double edge razors. ASTRA blades are made from the highest quality steel. Each ASTRA blade provides unsurpassed quality, smoothness and durability for a long lasting, smooth shave.

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Super Safety Razors](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/VOoXqcpLWW1IylYRth9i?source=shopsavvy&medium=product-page) | $8.23  | Check |
| [American Salon Supplies](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/80358006-4ff1-60a2-907e-54ea9f3701f9?source=shopsavvy&medium=product-page) | $8.99  | Check |
| [BarberSupply.com](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/fg35s6XNxBAKJoB1vInF?source=shopsavvy&medium=product-page) | $9.95  | Check |
| [Diamond Beauty Supply](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/qZ7pYbs66rfF2j9t6JuX?source=shopsavvy&medium=product-page) | $9.99  | Check |
| [Vip Barber Supply](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/A6dccFehWlVymKX0hH3S?source=shopsavvy&medium=product-page) | $9.99  | Check |
| [Salon Wholesale](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/a0wV0WFnFoGH3a9JuHM5?source=shopsavvy&medium=product-page) | $10.94  | Check |
| [The Modern Man](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/OVdzEUT0w07yTpsutcOh?source=shopsavvy&medium=product-page) | $10.94  | Check |
| [Chicago Barber Supply](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/xsQhNFpPrDxjf0hJs7en?source=shopsavvy&medium=product-page) | $10.99  | Check |
| [headquarterschicago.com](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/bk-037059a7b48ac0e695cef22f4ad529e6?source=shopsavvy&medium=product-page) | $10.99  | Check |
| [Bonanza](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/MG6svGdClxbutKMRCZrI?source=shopsavvy&medium=product-page) | $11.77  | Check |
| [ProStylingTools.com](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/bk-c919a8c21e019c0ee771b08ff35eacdc?source=shopsavvy&medium=product-page) | $11.95  | Check |
| [Antonios Barber Supply](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/rrKNgisyi9KAgJh6oeqT?source=shopsavvy&medium=product-page) | $14.95  | Check |
| [New England Shaving Company](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/fcfccf93-20b4-ed77-c046-a52e3134bc3c?source=shopsavvy&medium=product-page) | $14.99  | Check |
| [Walmart](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/885fdcd6-6085-9692-e7fd-12a257d077c4?source=shopsavvy&medium=product-page) | $14.99  | Check |
| [Fendrihan.com](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/8Kk9B56TIlIvnAbywW0D?source=shopsavvy&medium=product-page) | $15.99  | Check |
| [tribe growth group](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/apiWZqpOXEyuF7fHx6Pm?source=shopsavvy&medium=product-page) | $18.99  | Check |
| [onnyxbeauty](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/2RjCVBABsY9FL7MWufHu?source=shopsavvy&medium=product-page) | $24.49  | Check |
| [ibspot.com](https://shopsavvy.com/api/redirect/products/hSDA44NWo0noY8ghkFUb/offers/f64a9365-5631-f405-dd1e-1868cb9d33be?source=shopsavvy&medium=product-page) | $27.01  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/astra-platinum-double-edge-blades)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*