# AriZona Green Iced Tea

*Published: 2026-02-24 | Updated: 2026-02-24 | Source: https://shopsavvy.com/products/arizona-green-iced-tea*

---
**Brand:** AriZona
**Price Range:** $0.79 - $101.99 across 25 retailers

## Pros
- The tea offers a delicious, mildly sweet flavor that many prefer over other brands like Lipton Pure Leaf with honey.
- Contains ginseng, which some consumers appreciate for its potential energy-boosting and health-related qualities.
- Priced very affordably at about $0.59 per can, making it an easy impulse buy or casual refreshment.
- Unique packaging with a recognizable design adds to its shelf appeal.
- The blend of honey and green tea provides a smoother, less bitter taste compared to some pure green teas.
- Convenient canned format for on-the-go consumption.

## Cons
- The flavor can be flat, stale, or overly mild, lacking the freshness some customers desire.
- Contains corn syrup and high fructose corn syrup instead of natural sugars, which may deter health-conscious buyers and those avoiding these sweeteners.
- The product does not have a resealable option, making it inconvenient to save if not finished in one go.
- Some find the tea too sweet, with the honey and syrup overpowering the green tea taste.
- The quantity in the can might be more than desired for a single serving, especially given the lack of reseal.
- Presence of ginseng raises health concerns for some, particularly relating to plant estrogen effects and potential breast cancer risk; buyers are advised to consult their healthcare providers if uncertain.
- Compared to bottled versions of AriZona Ginseng & Honey Green Tea, this canned one is sometimes described as less flavorful or fresh.
- Pricing for single cans may feel less of a value versus buying in multi-packs or store deals.
- The product name may mislead some customers expecting cane sugar like in the powdered versions, causing disappointment over sweeter corn syrup content.

## Specifications

| Attribute | Value |
|-----------|-------|
| Brand Name | AriZona |
| Item Form | Liquid |
| Flavor | Green Tea |
| Tea Variety | Green |
| Unit Count | 22 Fluid Ounces |
| Diet Type | Kosher |
| Container Type | Bottle |
| Caffeine Content Description | Low Caffeine |
| Specialty | Kosher |
| Recommended Uses For Product | cold beverage consumption, hot beverage consumption |
| Allergen Information | Fat-Free |
| Special Ingredients | Green Tea |
| Product Shelf Life | 730 days |
| Product Benefits | Natural and Premium Quality, Potential Antioxidant and Energy Boosting Properties |
| Manufacturer | Arizona |
| Global Trade Identification Number | 00613008715267, 00613008756420 |
| UPC | 804993352944 613008715267 613008756420 |
| Age Range Description | Adults |
| Liquid Contents Description | Coffee & Tea Drinks |

## About This Product

       
                       Born in the heart of Brooklyn, AriZona Beverages came onto the scene with a fresh take on iced tea, which has now taken the world by storm. Since 1992, we've made it our mission to bring our customers great-tasting products, using top-quality ingredients, presented in uniquely designed packaging. All of which has been skillfully produced and made affordable to everyone.              

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/ur2agy9g6qHy1YcTh5rc?source=shopsavvy&medium=product-page) | $0.79  | Check |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/m1mcBOFRr97fjKdSS2wW?source=shopsavvy&medium=product-page) | $0.90  | Check |
| [easybins.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/lVRqhCmdNXoySefMqmzC?source=shopsavvy&medium=product-page) | $0.90  | Check |
| [biglots.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/CnwR4deoU4eL7Iyo2UQd?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/fw4A5mzu8Tq4orYFqZ3f?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [digit-eyes.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/acb8f184-8ea0-a8d8-5ce4-3ce53e73ef4d?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [franklinsquarepharmacy.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/rwlvbnfVt7WaicMexHQ0?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [jaycfoods.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/DO8j7P6Z0xKchLHLFRdg?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [Kent Point Marina](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/4ZuU33ZAyEC4ehkXfFEA?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [pinemelon.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/u2xn54yXac533SqIhJRZ?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [salsbeverageworld.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/dWHFROiPrO4vdGX8pORt?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [sbwineandspirit.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/NrBc8w4dp6XANqVTaxJq?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [shop.luckysupermarkets.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/ljHJ8OEI0pKAIc6Mjc0e?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [walgreens.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/UC8ffKqjicwoRLsFrioJ?source=shopsavvy&medium=product-page) | $0.99  | Check |
| [delivery.publix.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/6aWBUTwKq2yD0iQGGC8k?source=shopsavvy&medium=product-page) | $1.09  | Check |
| [mercato.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/mSkISqXIwFRKnhrXoHap?source=shopsavvy&medium=product-page) | $1.09  | Check |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/D6UabdvsJEeBBSS6vvy9?source=shopsavvy&medium=product-page) | $1.09  | Check |
| [wadaaa.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/dulWEwnR7YXrQBUOvlWK?source=shopsavvy&medium=product-page) | $1.19  | Check |
| [cottinshardware.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/890b1f8d-b4ed-7882-f48d-dc670908c3d5?source=shopsavvy&medium=product-page) | $1.39  | Check |
| [samimakolet.com](https://shopsavvy.com/api/redirect/products/cPOtP4JSBP2GBGDG8Ooz/offers/88faf0fc-190d-2a2a-28ee-3cc0ac0ffc28?source=shopsavvy&medium=product-page) | $1.44  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/arizona-green-iced-tea)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*