# AQUAGE Detailing Creme

*Published: 2025-01-16 | Updated: 2025-02-08 | Source: https://shopsavvy.com/products/aquage-detailing-creme*

---
**Brand:** AQUAGE
**Price Range:** $18 - $29.9 across 5 retailers

## Pros
- Provides soft control of curls without stiffness.
- Moisturizes hair and prevents frizz and fuzzy ends.
- Pleasant fragrance enhances the overall experience.
- A small amount is effective, making it long-lasting.
- Convenient tube design is ideal for travel or quick re-styling.
- Provides effective curl hold without leaving a visible product residue.
- Highly recommended for maintaining natural-looking curls.
- Works well on both straight and wavy hair types, particularly fine wavy 2b hair.
- Lightweight formula suitable for brown, greying hair.
- Provides excellent smoothing and separation of hair.

## Cons
- Some users find it weighs hair down instead of defining curls.
- Smells different from the Aquage product typically found in stores.
- Comes in a different shaped bottle than expected.

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | AQUAGE Detailing Creme |
| size | 4 Oz |
| description | Creates Light Texture Definition and Separation While Maintaining a Natural Look, Enhances Shine and Smooth Flyaways on Hair's Outer Surface |
| brand | AQUAGE |

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Hermosa Beauty](https://shopsavvy.com/api/redirect/products/ndU32V6FLxlL6u095wBB/offers/c3aa89cc-564c-9163-698d-5acfb18811a4?source=shopsavvy&medium=product-page) | $18.00  | In Stock | 2025-02-08 (may have changed) |  |
| [eCosmetics](https://shopsavvy.com/api/redirect/products/ndU32V6FLxlL6u095wBB/offers/926a80b2-8b99-e98a-61a6-8a628ce7154c?source=shopsavvy&medium=product-page) | $18.78  | In Stock | 2025-02-08 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/ndU32V6FLxlL6u095wBB/offers/ac0ee429-07ef-913e-7b8a-daa8f3714ed3?source=shopsavvy&medium=product-page) | $22.00  | In Stock | 2025-02-08 (may have changed) | 30-day returns (in store too) |
| [cosmeticsnow.com.au](https://shopsavvy.com/api/redirect/products/ndU32V6FLxlL6u095wBB/offers/8d476038-4e22-3ceb-fd54-4a4c8b342ab8?source=shopsavvy&medium=product-page) | $27.95  | In Stock | 2025-02-08 (may have changed) |  |
| [Forever4beauty](https://shopsavvy.com/api/redirect/products/ndU32V6FLxlL6u095wBB/offers/1895f486-e111-c782-4302-ebf4d471b671?source=shopsavvy&medium=product-page) | $29.90  | In Stock | 2025-02-08 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/aquage-detailing-creme)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*