# Allegra 180 mg Tablets

*Published: 2025-05-31 | Updated: 2025-07-18 | Source: https://shopsavvy.com/products/allegra-180-mg-tablets*

---
**Brand:** Allegra
**Price Range:** $5.9944 - $41.99 across 8 retailers

## Pros
- Effectively helps in controlling hives caused by allergies.
- Provides significant relief from severe itching and discomfort.
- Notable improvement in reducing the occurrence of hives for several days.
- Consistent use recommended for best results.

## Cons
- Some users received older stock or incorrect package sizes, causing dissatisfaction.
- Expiry dates are a concern, with some packages having less than a year before expiration.
- Allegra is considered the most expensive over-the-counter allergy medication, with cheaper alternatives like Claritin and Zyrtec available.
- Effectiveness decreases by about 30% when consuming fruit, leading to breakthrough symptoms.
- May require supplementation with other medications for severe allergies.
- Potential side effects include drowsiness, low mood, and feelings of disassociation.
- Concerns about older antihistamines contributing to dementia in older adults.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 041167412404 |
| ASIN | B0C4L4K915 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Allegra |
| Unit Count | 90 Count |
| Manufacturer | Chattem Inc. |
| Model Number | 41240-4 |
| Number of Items | 90 |
| Customer Reviews | 4.7 out of 5 stars  46Reviews |
| Product Benefits | Allergy Control |
| Best Sellers Rank | #32,165 in Health & Household (See Top 100 in Health & Household)                                   #195 in Allergy Medicine |
| Additional Features | Non-Drowsy |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | 41240-4 |
| Specific Uses For Product | Allergy |
| Global Trade Identification Number | 00041167412404 |

## About This Product

For your allergy symptoms, nothing works faster* than Allegra Adult 24-Hour Allergy Relief Tablets. Allegra allergy relief medicine starts working in one hour for relief from sneezing, runny nose, itchy and watery eyes, and itchy nose or throat. One pill provides 24-hour allergy relief that doesn’t make you drowsy and affect your normal brain function. Each tablet is formulated with active ingredient fexofenadine HCI for powerful relief from indoor and outdoor allergens like pollen, ragweed, grass, trees, dust, mold, and pet dander. Stock up on Allegra 24-Hour Tablets for fast*, effective allergy relief. That’s a no-brainer. *Starts working in one hour; applies to first dose only. Among single-ingredient non-drowsy OTC branded oral antihistamines

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Target](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/af664203-ecbb-18cd-488d-dc6671eba190?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2026-10-03 | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/EtWao65TkvKWnuIeGpVq?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2022-08-13 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/qNQe3ly6t5e8E6TFScRR?source=shopsavvy&medium=product-page) | $24.99  | In Stock | 2026-10-03 |  |
| [totalhill.com](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/m6zsQb8qinlkf91QORAf?source=shopsavvy&medium=product-page) | $28.04  | In Stock | 2026-10-03 |  |
| [eCrater](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/IXhnerhd4UAeT4LRcFCK?source=shopsavvy&medium=product-page) | $30.59  | In Stock | 2026-10-03 |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/bk-8f86c4ebb1d12829cc4d08a0ac05037a?source=shopsavvy&medium=product-page) | $35.99  | In Stock | 2026-10-03 |  |
| [walgreens.com](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/vYg3PaLjnTePh92Tu0IB?source=shopsavvy&medium=product-page) | $35.99  | In Stock | 2026-10-03 | 30-day returns (in store too) |
| [Instacart](https://shopsavvy.com/api/redirect/products/8trCtB3xOyggWVh893US/offers/koAxuFfVamHpVKNg2i52?source=shopsavvy&medium=product-page) | $41.99  | In Stock | 2026-10-03 |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/allegra-180-mg-tablets)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*