# 📏 What is the throw ratio of the BenQ X3100i projector?

*Published: 2024-03-20 | Updated: 2024-06-25 | Source: https://shopsavvy.com/answers/what-is-the-throw-ratio-of-the-benq-x3100i-projector*

---

## Product: ViewSonic PX748-4K Projector
**Brand:** ‎BenQ

The BenQ X3100i projector has a throw ratio of 1.13-1.46, according to the manufacturer. 

This means you can place the projector at different distances from the screen to get the image size you want, which is handy for different room sizes and setups. 

It's a key detail to consider when setting up your projector to ensure you get the right screen size without losing image quality.

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Back Market | $1901.99  | Check |
| GovConnection | $2122.54  | Check |
| Adorama | $2199.00  | Check |
| B&H Photo-Video-Audio | $2199.00  | Check |
| BenQ America | $2199.00  | Check |
| CDW | $2199.00  | Check |
| PCNation | $2199.00  | Check |
| Projector People | $2199.00  | Check |
| BuyDirect & Save | $2288.85  | Check |
| Best Buy | $2299.00  | Check |
| Focused Technology | $2399.00  | Check |
| Provantage | $2399.00  | Check |
| PSSAV | $2399.00  | Check |
| Technology Galaxy | $2492.31  | Check |
| Newegg.com | $2691.69  | Check |
| Sunol Tech | $2999.00  | Check |

---

*Where this comes from: This answer is based on ShopSavvy's product database, real-time pricing from thousands of retailers, and analysis of user reviews to give you a well-rounded picture.*