# 🎥 What is the contrast ratio of the BenQ X3100i?

*Published: 2024-03-20 | Updated: 2024-03-24 | Source: https://shopsavvy.com/answers/what-is-the-contrast-ratio-of-the-benq-x3100i*

---

## Product: ViewSonic PX748-4K Projector
**Brand:** ‎BenQ

Hey! 

So, the BenQ X3100i has a pretty impressive contrast ratio of 1,000,000:1, at least that's what the manufacturer says. 

This means you're likely to get really deep blacks and bright whites, which can make a big difference whether you're gaming or just watching a movie. 

It should help make scenes look more detailed and immersive. 

Hope that helps!

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Back Market | $1901.99  | Check |
| GovConnection | $2122.54  | Check |
| Adorama | $2199.00  | Check |
| B&H Photo-Video-Audio | $2199.00  | Check |
| BenQ America | $2199.00  | Check |
| CDW | $2199.00  | Check |
| PCNation | $2199.00  | Check |
| Projector People | $2199.00  | Check |
| BuyDirect & Save | $2288.85  | Check |
| Best Buy | $2299.00  | Check |
| Focused Technology | $2399.00  | Check |
| Provantage | $2399.00  | Check |
| PSSAV | $2399.00  | Check |
| Technology Galaxy | $2492.31  | Check |
| Newegg.com | $2691.69  | Check |
| Sunol Tech | $2999.00  | Check |

---

*Where this comes from: This answer is based on ShopSavvy's product database, real-time pricing from thousands of retailers, and analysis of user reviews to give you a well-rounded picture.*